Day prices
Winter 2011/2012
You can take a look at our special packages and special offer weeks under the heading
"Packages" or here.
Children on an extra bed sharing a room with their parents pay:
Up to the age of € 10,-- (SFr. 12,--)
from 3-6 years € 35,-- (SFr. 42,--)
from 2-12 years € 50,-- (SFr. 60,--)
from 12-14 years € 66,-- (SFr. 79,--)
from 14-18 years € 71,-- (SFr. 85,--)
A: Ski-opening 07.12.- 23.12.2011
B: Christmas 23.12.- 31.12.2011
C: New Year 31.12.2011- 08.01.2012
D: Powder Snow Weeks 08.01.- 04.02.2012
E: Sport Weeks 04.02.- 18.02.2012, 15.02.-17.03.2012, 31.03.-09.04.2012
F: Carnival Weeks 18.02.-25.02.2012
G: Sunshine Skiing 17.03.- 31.03.2012, 09.04.-15.04.2012
Double room „Montafon“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 107,-- | 123,-- | 140,-- | 113,-- | 123,-- | 128,- | 113,-- |
| SFr. | 128,-- | 148,-- | 168,-- | 136,-- | 148,-- | 154,-- | 136,-- |
| double room with shower/WC, TV, radio, French bed, single room supplement € 15,-- | |||||||
Double room „Zamangspitze Classic“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 114,-- | 131,-- | 148,-- | 121,-- | 131,-- | 138,-- | 121,-- |
| SFr. | 137,-- | 157,-- | 178,-- | 145,-- | 157,-- | 166,-- | 145,-- |
| double room with separate shower/WC, TV, radio, lounge area, supplement for a balcony € 5,- | |||||||
Double room „Silvretta Classic“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 122,-- | 139,-- | 156,-- | 129,-- | 139,-- | 148,-- | 129,-- |
| SFr. | 146,-- | 167,-- | 187,-- | 155,-- | 167,-- | 178,-- | 155,-- |
| double room with separate shower/WC, TV, radio, lounge area, south-facing balcony |
|||||||
Double room „Silvretta de Luxe“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 131,-- | 148,-- | 165,-- | 138,-- | 148,-- | 157,-- | 138,-- |
| SFr. | 157,-- | 178,-- | 198,-- | 166,-- | 178,-- | 188,-- | 166,-- |
| double room with separate shower/WC, TV, radio, internet connection, lounge area, separate living and bedroom areas, south-facing balcony | |||||||
Double room „Valisera de Luxe“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 131,-- | 148,-- | 165,-- | 138,-- | 148,-- | 157,-- | 138,-- |
| SFr. | 157,-- | 178,-- | 198,-- | 166,-- | 178,-- | 188,-- | 166,-- |
| double room with separate shower/WC, TV, radio, internet connection, south-facing balcony | |||||||
„Zamangspitze Suite“
„Silvretta Suite“
„Family Room“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 122,-- | 139,-- | 156,-- | 129,-- | 139,-- | 148,-- | 129,-- |
| SFr. | 146,-- | 167,-- | 187,-- | 155,-- | 167,-- | 178,-- | 155,-- |
| family room, 2 sleeping areas for 3 – 5 persons, shower/WC, TV, radio, lounge area |
|||||||
„Suite Silvretta de Luxe“ (for 2 to 10 persons)
Suite „Valisera“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 151,-- | 168,-- | 185,-- | 158,-- | 168,-- | 177,-- | 158,-- |
| SFr. | 181,-- | 202,-- | 222,-- | 190,-- | 202,-- | 212,-- | 190,-- |
| double room with shower and separate WC, separate living and sleeping areas, TV, radio, internet connection | |||||||
Prices are valid in Euro, Swiss Francs are given for information purposes only. Errors can not be ruled out. Take advantage of the travel cancellation insurance offered. Bills can be paid in cash, by cheque and by EC-Card (Maestro). Floor plans shown may differ slightly from actual room specifications.




















